Monday, July 13, 2009

Hot & Cold

Hot

1. Carlos Gomez: 5-13, 3 R, 1 HR, 6 RBI, 1 BB:0 K, .385/.429/.769
2. Jason Kubel: 7-15, 2 R, 1 HR, 3 RBI, 1 BB:2 K, .467/.500/.800
3. Brendan Harris: 7-21, 3 R, 1 HR, 4 RBI, 2 BB:3 K, .333/.391/.619

1. Joe Nathan: 4 SV, 4.1 IP, 0 H, 1 BB, 6 K, 0.00/0.23
2. Jose Mijares: 0-0, 7 IP, 4 H, 3 BB, 8 K, 0.00/1.00


Cold

1. Nick Punto: 0-15, 3 R, 0 HR, 0 RBI, 6 BB:3 K, 1 SB, .000/.286/.000
2. Justin Morneau: 3-21, 3 R, 0 HR, 1 RBI, 3 BB:4 K, .143/.250/.190

1. R.A. Dickey: 0-1, 12.1 IP, 19 H, 6 BB, 7 K, 6.57/2.03
2. Brian Duensing: 0-0, 8.2 IP, 8 H, 5 BB, 3 K, 5.19/1.50
3. Glen Perkins: 1-1, 11.1 IP, 18 H, 2 BB, 2 K, 4.76/1.76

No comments:

Post a Comment

Let us hear your thoughts!