Monday, September 7, 2009

Week of 8/31 to 9/6

Hot

1. Jason Kubel: 8-19, 3 R, 1 HR, 4 RBI, 3 BB:2 K, .421/.522/.684
2. Denard Span: 8-22, 2 R, 0 HR, 1 RBI, 1 BB:0 K, 1 SB, .364/.417/.455

1. Brian Duensing: 1-0, 14 IP, 8 H, 3 BB, 15 K, 0.64/0.79
2. Jesse Crain: 0-0, 6.1 IP, 1 H, 1 BB, 3 K, 0.00/0.32
3. Scott Baker: 2-0, 20 IP, 13 H, 6 BB, 15 K, 2.25/0.95



Cold

1. Justin Morneau: 1-21, 1 R, 0 HR, 1 RBI, 3 BB:6 K, .048/.160/.048
2. Orlando Cabrera: 4-21, 1 R, 0 HR, 2 RBI, 2 BB:6 K, .190/.240/.190
3. Michael Cuddyer: 3-23, 2 R, 2 HR, 3 RBI, 1 BB:3 K, .130/.167/.391

1. Joe Nathan: 0-1, 5.2 IP, 5 H, 6 BB, 10 K, 7.94/1.94



Defensive Plays of the Week

(Sorry, no pictures due to computer issues)

3- Michael Cuddyer makes a diving grab to rob Jim Thome of a base hit, in what was his last game as a White Sock.

2- Brendan Harris barehands a slow chopper and throws to first for the out in a tie ballgame.

1- Michael Cuddyer makes a leaping grab against the baggie, but the umpires confer and decide it hit the wall first, allowing Ramon Castro to take second base. [6:15 mark of condensed game.]

2 comments:

  1. Your first hit from China. It's disappointing to see that when i finally manage to get to your blog Joe Mauer isn't even on the hot list.

    ReplyDelete
  2. twinsjunkie.blogspot.com

    ReplyDelete

Let us hear your thoughts!