As if my last ones weren't bad enough, I'm coming back with my predictions for the Twins pitchers. I've tempered my expectations for Liriano, but still include him as one of the five starters.
Livan Hernandez: 11-15, 5.09, 1.51, 151 K/82 BB
Scott Baker: 12-12, 4.32, 1.29, 173 K/56 BB
Boof Bonser: 14-9, 4.11, 1.30, 189 K/69 BB
Kevin Slowey: 11-10, 4.47, 1.23, 160 K/43 BB
Francisco Liriano: 12-7, 3.41, 1.11, 196 K/47 BB
---------------------------------------------------
Joe Nathan: 2-3, 2.09, 0.97, 85 K/22 BB
Pat Neshek: 7-3, 2.95, 1.04, 91 K/24 BB
Matt Guerrier: 4-5, 3.55, 1.19, 67 K/31 BB
Dennys Reyes: 2-1, 4.18, 1.43, 37 K/20 BB
Subscribe to:
Post Comments (Atom)
No way Livan strikes out 151 batters; he'll be lucky to get to 51. And if "tempering" your expectations for Liriano means 196 Ks, I'd hate to see your untempered expectations. Something like 250, maybe even 300 strikeouts?
ReplyDelete